| Name | fee | ||
|---|---|---|---|
1 Practitioner (Interior Designers)Design professionals who have received formal training from an institution of higher learning or have more than 8 years of experience in their respective design fields. | UGX 200,000 | ||
2 Associated Practitioners including Architects, Engineers, Surveyors and Landscape DesignersRelated professionals in the design and build industry who have received formal training in their respective fields from an institution of higher learning and have more than 5 years of experience in their field. | UGX 200,000 | ||
3 Interior DecoratorProfessionals who specialize in enhancing the aesthetics landscape decorators. They define a client’s vision through color selection, space planning, and furniture and accessories selection. | UGX 200,000 | ||
4 Corporate AffiliateCorporations, financial institutions, and government institutions that are not in the industry but are affiliated with it by way of business and standardization. These include financial institutions (banks, taxation bodies), retirement funds, government standardization bodies, and educational institutions. | UGX 750,000 | ||
5 Industry PartnersSupport the field by dealing with and supplying Interior Design products, furniture and accessories, building material and fixtures. These include furniture and accessories outlets, suppliers of paint, building materials, building fixtures, and accessories. | UGX 500,000 | ||
6 Educator: Design InstitutionUniversity or accredited Design Institution that offers courses in Interior Design at a higher level of learning. | UGX 500,000 | ||
7 Educator: IndividualProfessionals who train or facilitate courses in Interior Design at an institution of higher learning. | UGX 200,000 | ||
8 GraduateAspiring Interior Design professionals who have recently graduated with a degree in Interior Design and are actively seeking opportunities in the field. | UGX 100,000 | ||
9 StudentIndividuals who are currently pursuing further studies in Interior Design in an accredited design institution or University. These students would like to expand their professional networks and seek work opportunities while in school. | UGX 50,000 | ||

MTN MoMo
Merchant ID: 743805
Code: *165*3#

Airtel Money
Merchant ID: 4380698
Code: *185*9#
Account Name: Interior Designers Association Uganda Limited
Account Number: 9030025299646
Bank Name: Stanbic Bank Uganda
IFSC Code: SBICUGKX
Currency: UGX
Address: Crested Towers,Plot 17 Hannington Road, Kampala, Uganda